Gary Robertson -
 Ironman Frankfurt 2015
			  
 Quick facts
1929/1714/332All/Gender/AG
M 45-49Age group
2588Bib number
GBRNationality
| 1:31:43 | 6:48:35 | 6:00:13 | 14:37:56 | 
Compare Gary Robertson with other athletes!
2588 Robertson
2612 Schmidt × 
2495 Leichner × 
2313 Buchert × 
2271 Otero × 
 	
				
					swipe me
				
			
		  Segment-times
| Discipline | Segment | Total Time | Time | Speed | Comp. to AG ? | to Gender ? | to All ? | 
|---|---|---|---|---|---|---|---|
| Swim | 3.9 km | 01:31:43 | 01:31:43 | 02:21 min/100m | +07:37 (253.) ● | +10:19 (1387.) ● | +09:51 (1547.) ● | 
| Transition | 01:40:27 | 00:08:44 | - | +00:45 (225.) ● | +01:14 (1269.) ● | +01:16 (1449.) ● | |
| Bike | 180.2 km | 08:29:02 | 06:48:35 | 26.46 km/h | +51:50 (329.) ● | +55:56 (1652.) ● | +52:32 (1831.) ● | 
| Transition | 08:37:43 | 00:08:41 | - | +03:02 (311.) ● | +03:10 (1605.) ● | +03:14 (1828.) ● | |
| Run | 42.2 km | 14:37:56 | 06:00:13 | 08:32 min/km | +01:05:46 (327.) ● | +01:11:58 (1696.) ● | +01:11:13 (1927.) ● | 
| Total | 226.3 km | 14:37:56 | 14:37:56 | 15.47 km/h | +02:09:00 (332.) ● | +02:22:37 (1714.) ● | +02:18:06 (1929.) ● | 
Related
				
				Best countries at the Ironman Hawaii 2022
				Statistics Ironman Hawaii 2022
				Best countries at the Ironman WC 2021 in St. George
				Statistics Ironman WC St. George 2021/2022