Ergebnisse Männer -
Ironman 70.3 Augusta 2017
| Ges | Sex | Ak | Name | # | AK | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 653 | 502 | 13 | Nelson Rodriguez | 476 | M60-64 | USA | 00:38:51 | 02:52:50 | 02:06:51 | 05:47:17 |
| 655 | 503 | 121 | Zack Peters | 1351 | M40-44 | USA | 00:34:53 | 03:02:18 | 02:02:00 | 05:47:28 |
| 661 | 504 | 122 | Christopher Haley | 1241 | M40-44 | USA | 00:32:50 | 02:57:43 | 02:08:12 | 05:47:56 |
| 662 | 505 | 20 | Team 2bs And A M | 4008 | RELAY | USA | 00:29:26 | 03:02:44 | 02:10:07 | 05:47:58 |
| 663 | 506 | 61 | Jim Pustinger | 2550 | M50-54 | USA | 00:25:28 | 02:39:42 | 02:36:01 | 05:48:01 |
| 666 | 507 | 88 | Kris Hurdle | 1807 | M45-49 | USA | 00:35:37 | 02:50:09 | 02:13:05 | 05:48:09 |
| 668 | 508 | 89 | John Massey III | 1850 | M45-49 | USA | 00:27:51 | 02:29:47 | 02:43:10 | 05:48:28 |
| 669 | 509 | 50 | Mario Jose Jimenez Fermin | 2871 | M30-34 | DOM | 00:28:21 | 02:44:11 | 02:28:14 | 05:48:34 |
| 671 | 510 | 90 | Andy Worrall | 1981 | M45-49 | USA | 00:33:06 | 02:53:41 | 02:11:30 | 05:48:50 |
| 672 | 511 | 72 | Daniel Whitehouse | 3156 | M35-39 | USA | 00:29:18 | 02:41:08 | 02:31:07 | 05:48:50 |
| 673 | 512 | 26 | Cullen Hughes | 3235 | M25-29 | USA | 00:29:09 | 02:54:11 | 02:14:17 | 05:48:50 |
| 675 | 513 | 62 | Philip Freeman | 719 | M50-54 | USA | 00:35:58 | 02:55:03 | 02:08:51 | 05:48:58 |
| 678 | 514 | 63 | Allen Berry | 2392 | M50-54 | USA | 00:30:40 | 02:44:38 | 02:25:23 | 05:49:04 |
| 679 | 515 | 123 | Ryan Babcock | 1126 | M40-44 | USA | 00:33:07 | 02:57:20 | 02:06:49 | 05:49:04 |
| 680 | 516 | 64 | George Cespedes | 431 | M50-54 | USA | 00:33:59 | 02:51:59 | 02:11:33 | 05:49:05 |
| 684 | 517 | 124 | Jeremy Hinman | 1263 | M40-44 | USA | 00:33:34 | 02:54:38 | 02:06:11 | 05:49:23 |
| 685 | 518 | 125 | Eric Goodwin | 1229 | M40-44 | USA | 00:30:35 | 02:39:54 | 02:31:20 | 05:49:34 |
| 686 | 519 | 27 | Daniel Taurasi | 3264 | M25-29 | USA | 00:32:17 | 02:54:25 | 02:16:18 | 05:49:48 |
| 688 | 520 | 51 | Dane Newman | 2901 | M30-34 | USA | 00:27:47 | 02:31:26 | 02:43:26 | 05:49:57 |
| 689 | 521 | 91 | Doug Herbert | 1789 | M45-49 | USA | 00:31:43 | 02:58:47 | 02:09:54 | 05:50:00 |
| 690 | 522 | 28 | Paul Beaty | 606 | M25-29 | USA | 00:28:58 | 02:41:11 | 02:33:50 | 05:50:00 |
| 693 | 523 | 52 | David Lilly | 2880 | M30-34 | USA | 00:31:45 | 02:59:48 | 02:02:38 | 05:50:11 |
| 695 | 524 | 92 | Patrick Rivers | 1907 | M45-49 | USA | 00:35:19 | 02:57:24 | 02:09:20 | 05:50:18 |
| 696 | 525 | 29 | Caleb Mitchen | 3251 | M25-29 | USA | 00:28:06 | 02:39:44 | 02:33:33 | 05:50:24 |
| 698 | 526 | 73 | Ryan Morgan | 3082 | M35-39 | USA | 00:29:28 | 02:54:06 | 02:18:29 | 05:50:31 |
| 699 | 527 | 53 | Turen Reedstrom | 300 | M30-34 | USA | 00:27:20 | 02:59:53 | 02:15:11 | 05:50:33 |
| 700 | 528 | 93 | Michael Benefield | 1675 | M45-49 | USA | 00:33:55 | 02:49:54 | 02:16:57 | 05:50:38 |
| 702 | 529 | 94 | Lyon Jemison | 1811 | M45-49 | USA | 00:31:28 | 02:48:03 | 02:20:34 | 05:50:43 |
| 703 | 530 | 126 | Todd Menahem | 1321 | M40-44 | USA | 00:34:05 | 03:08:28 | 01:58:50 | 05:50:45 |
| 705 | 531 | 29 | Mark Sutherland | 960 | M55-59 | USA | 00:37:57 | 03:00:04 | 02:03:26 | 05:50:57 |
| 706 | 532 | 11 | Jacob Lindell | 3186 | M18-24 | USA | 00:28:12 | 03:00:55 | 02:11:07 | 05:50:57 |
| 710 | 533 | 65 | Eric Schneider | 441 | M50-54 | USA | 00:30:33 | 02:55:32 | 02:15:32 | 05:51:07 |
| 711 | 534 | 54 | Brian Lang | 2879 | M30-34 | USA | 00:31:48 | 02:45:37 | 02:25:03 | 05:51:09 |
| 712 | 535 | 30 | Randy Duncan | 864 | M55-59 | USA | 00:31:50 | 02:57:30 | 02:10:28 | 05:51:13 |
| 713 | 536 | 31 | Rob Yavorski | 489 | M55-59 | USA | 00:38:13 | 02:56:35 | 02:08:41 | 05:51:19 |
| 714 | 537 | 95 | Alan Taylor | 703 | M45-49 | USA | 00:34:43 | 02:32:41 | 02:35:29 | 05:51:26 |
| 715 | 538 | 21 | Team Legal Media Medicine | 4049 | RELAY | USA | 00:24:23 | 03:02:18 | 02:17:35 | 05:51:26 |
| 716 | 539 | 127 | Trey Combs | 1179 | M40-44 | USA | 00:31:27 | 02:45:18 | 02:24:55 | 05:51:27 |
| 717 | 540 | 74 | Mark Dyson | 3012 | M35-39 | USA | 00:36:29 | 02:51:19 | 02:15:04 | 05:51:32 |
| 718 | 541 | 75 | Adam Riedel | 3104 | M35-39 | USA | 00:28:41 | 02:46:57 | 02:28:02 | 05:51:41 |
| 720 | 542 | 22 | Team Tri 4 Scott Rigsby | 4106 | RELAY | USA | 00:32:31 | 03:20:58 | 01:47:54 | 05:51:43 |
| 724 | 543 | 96 | Jason Reeves | 1901 | M45-49 | USA | 00:33:59 | 02:42:05 | 02:27:02 | 05:51:55 |
| 725 | 544 | 76 | Thorsten Oelschlaeger | 3087 | M35-39 | USA | 00:32:09 | 02:44:28 | 02:25:43 | 05:51:56 |
| 727 | 545 | 66 | Adam Ortiz | 2531 | M50-54 | USA | 00:31:30 | 02:40:54 | 02:30:22 | 05:52:14 |
| 728 | 546 | 97 | Hiroshi Morita | 1866 | M45-49 | USA | 00:29:35 | 02:57:20 | 02:14:16 | 05:52:15 |
| 730 | 547 | 55 | Stephen Hedrick | 2858 | M30-34 | USA | 00:34:08 | 02:39:52 | 02:24:57 | 05:52:19 |
| 731 | 548 | 77 | Kelly Pickel | 3095 | M35-39 | USA | 00:29:41 | 02:50:34 | 02:21:40 | 05:52:19 |
| 733 | 549 | 67 | Michael Daves | 261 | M50-54 | USA | 00:29:14 | 02:55:33 | 02:14:50 | 05:52:22 |
| 735 | 550 | 128 | Randy Hemphill | 1255 | M40-44 | USA | 00:36:15 | 02:39:24 | 02:30:20 | 05:52:30 |
| 737 | 551 | 129 | Mike Chapman | 1168 | M40-44 | USA | 00:32:42 | 02:59:05 | 02:12:13 | 05:52:33 |
Related
Die erfolgreichsten Nationen beim Ironman Hawaii 2022