 
				
							Gesamtwertung -
 Ironman Brazil 2022
						
						
						| Ges | Sex | Ak | Name | # | AK | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1751 | 1526 | 8 | Marcos Scharnberg Neto | 2132 | M65-69 | BRA | 01:34:48 | 06:53:03 | 06:17:20 | 15:27:39 | 
| 1752 | 1527 | 262 | Ricardo Conceicao Da Silva | 1729 | M45-49 | BRA | 01:34:51 | 07:43:13 | 05:11:28 | 15:27:44 | 
| 1753 | 1528 | 399 | Franco Pieragnoli | 1316 | M40-44 | BRA | 01:21:33 | 06:48:33 | 06:41:19 | 15:28:21 | 
| 1754 | 1529 | 263 | Jose Afonso Craveiro Salvio | 1605 | M45-49 | BRA | 01:37:42 | 07:12:38 | 06:10:31 | 15:29:03 | 
| 1755 | 1530 | 400 | James Ferretti Stein | 1037 | M40-44 | BRA | 01:33:20 | 07:16:25 | 06:16:19 | 15:30:17 | 
| 1756 | 1531 | 401 | Luciano Damian Bolinaga | 1355 | M40-44 | ARG | 01:09:29 | 07:54:01 | 06:03:53 | 15:31:47 | 
| 1757 | 225 | 34 | Andressa Salles Goncalves Pais | 949 | F45-49 | BRA | 01:31:18 | 07:19:33 | 06:03:22 | 15:34:21 | 
| 1758 | 1532 | 264 | Cristiano Almeida Goncalves | 1602 | M45-49 | BRA | 01:22:08 | 06:49:16 | 06:59:30 | 15:34:29 | 
| 1759 | 1533 | 402 | Juan Jose Gonzalez | 1351 | M40-44 | ARG | 01:33:49 | 07:31:49 | 06:12:24 | 15:38:11 | 
| 1760 | 1534 | 148 | Marcio Pereira | 1849 | M50-54 | BRA | 01:21:34 | 07:44:51 | 06:05:35 | 15:41:33 | 
| 1761 | 226 | 35 | Ligia Hossokawa | 941 | F45-49 | BRA | 01:54:12 | 07:13:48 | 06:26:07 | 15:42:08 | 
| 1762 | 227 | 36 | Andrea Gonzalez | 954 | F45-49 | BRA | 01:18:04 | 07:04:57 | 06:45:55 | 15:44:56 | 
| 1763 | 228 | 69 | Becca Pick | 452 | F40-44 | USA | 01:18:01 | 07:34:07 | 06:29:47 | 15:51:59 | 
| 1764 | 1535 | 73 | Milton Cruz | 1978 | M55-59 | BRA | 01:33:35 | 07:01:20 | 06:45:29 | 15:55:20 | 
| 1765 | 1536 | 403 | Marcelo Benitez | 1225 | M40-44 | PRY | 01:23:50 | 07:10:20 | 06:54:18 | 15:56:45 | 
| 1766 | 1537 | 404 | Alan Saiter Luna | 1142 | M40-44 | BRA | 01:22:43 | 07:24:31 | 06:51:41 | 16:01:36 | 
| 1767 | 229 | 23 | Claudia Gomes de Albuquerque Hauly | 968 | F50-54 | BRA | 01:54:53 | 07:39:29 | 06:10:36 | 16:02:57 | 
| 1768 | 1538 | 265 | Herberth de Lima Lopes | 1796 | M45-49 | BRA | 01:19:10 | 07:16:27 | 07:02:38 | 16:04:18 | 
| 1769 | 1539 | 35 | Alvaro Gonzalez | 2118 | M60-64 | URY | 01:12:57 | 07:02:36 | 07:27:36 | 16:05:17 | 
| 1770 | 1540 | 54 | Joao Luis Moraes | 542 | M25-29 | BRA | 01:39:23 | 07:00:20 | 06:57:21 | 16:14:11 | 
| 1771 | 1541 | 74 | Joao Luis Moraes | 2045 | M55-59 | BRA | 01:39:23 | 07:00:21 | 06:57:21 | 16:14:11 | 
| 1772 | 1542 | 149 | Robson Luiz Pereira Faria | 1961 | M50-54 | BRA | 01:19:15 | 06:45:05 | 07:51:27 | 16:16:32 | 
| 1773 | 1543 | 357 | Christopher Schroeder | 690 | M35-39 | USA | 01:26:41 | 07:08:25 | 07:17:20 | 16:17:39 | 
| 1774 | 230 | 70 | Gabriela Flores | 471 | F40-44 | ARG | 01:20:13 | 07:17:42 | 07:25:42 | 16:19:08 | 
| 1775 | 231 | 23 | Stephany Hurtado Cordova | 367 | F30-34 | PER | 01:24:55 | 06:54:28 | 07:43:57 | 16:24:30 | 
| 1776 | 232 | 7 | Ana Breaux | 1008 | F60-64 | USA | 01:34:50 | 07:13:03 | 07:15:06 | 16:25:11 | 
| 1777 | 1544 | 36 | Jayme Campos Vianna | 2103 | M60-64 | BRA | 02:05:34 | 07:45:19 | 06:25:56 | 16:31:38 | 
| 1778 | 1545 | 405 | Joaquim Da Rocha Cavalcanti | 1028 | M40-44 | BRA | 01:17:55 | 08:00:30 | 06:40:10 | 16:33:48 | 
| 1779 | 1546 | 37 | Jorge Luiz Baldasso | 2092 | M60-64 | BRA | 01:36:11 | 07:38:40 | 07:05:48 | 16:41:06 | 
| 1780 | 1547 | 358 | Carlos Eduardo Alves de Oliveira | 662 | M35-39 | BRA | 01:59:17 | 07:50:15 | 06:38:05 | 16:43:41 | 
| 1781 | 1548 | 359 | Fabiano Lacerda | 825 | M35-39 | BRA | 01:39:14 | 08:33:28 | 06:22:17 | 16:50:47 | 
| 1782 | 1549 | 360 | Matheus Santos Castro | 829 | M35-39 | BRA | 01:57:39 | 07:53:29 | 06:38:52 | 16:52:34 | 
| 1783 | 1550 | 150 | Cesar Kenji Suzuki | 1909 | M50-54 | BRA | 01:50:22 | 07:44:11 | 07:09:05 | 16:54:21 | 
| 1784 | 1551 | 38 | Jose Augusto Aparecido | 2080 | M60-64 | BRA | 02:09:31 | 07:49:06 | 06:43:37 | 17:15:08 | 
| 1785 | 1552 | 39 | Lorenzo Emilio Corchero | 2095 | M60-64 | ARG | 01:33:50 | 08:17:55 | 07:03:50 | 17:19:27 | 
| 1786 | 1553 | 40 | Jorge Ferreira | 2120 | M60-64 | BRA | 01:44:11 | 08:01:19 | 06:58:33 | 17:32:34 | 
Related
 
				 
				Die erfolgreichsten Nationen beim Ironman Hawaii 2022
 
				 
							