Gesamtwertung -
Ironman 70.3 Maine 2017
| Ges | Sex | Ak | Name | # | AK | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 259 | 25 | 5 | Maude Sirois | 1504 | F25-29 | CAN | 00:30:25 | 02:43:40 | 01:47:55 | 05:07:26 |
| 260 | 235 | 18 | Stephane Lamarre | 1221 | M50-54 | CAN | 00:33:04 | 02:37:49 | 01:46:04 | 05:07:27 |
| 261 | 236 | 30 | Alexandre Beaulieu | 357 | M25-29 | CAN | 00:39:38 | 02:40:59 | 01:40:24 | 05:07:30 |
| 262 | 237 | 9 | Glenn Dyer | 1364 | M55-59 | USA | 00:37:09 | 02:36:01 | 01:46:11 | 05:07:32 |
| 263 | 238 | 31 | James Petersen | 356 | M25-29 | USA | 00:32:06 | 02:37:42 | 01:52:05 | 05:07:34 |
| 264 | 239 | 40 | Paul Capuzzo | 970 | M40-44 | USA | 00:35:04 | 02:37:12 | 01:46:41 | 05:07:48 |
| 265 | 240 | 41 | Charles Schwartz | 892 | M40-44 | CAN | 00:39:17 | 02:33:44 | 01:44:37 | 05:07:50 |
| 266 | 241 | 33 | Hasan Iqbal | 189 | M35-39 | GBR | 00:45:07 | 02:40:32 | 01:33:18 | 05:07:59 |
| 267 | 242 | 42 | Steven Roy | 798 | M40-44 | CAN | 00:35:09 | 02:37:23 | 01:49:28 | 05:08:06 |
| 268 | 243 | 32 | Francois Laplace | 421 | M25-29 | CAN | 00:32:09 | 02:43:27 | 01:41:12 | 05:08:12 |
| 269 | 244 | 43 | Adam Rago | 558 | M30-34 | USA | 00:34:20 | 02:44:51 | 01:41:51 | 05:08:13 |
| 270 | 245 | 46 | Steven Sobol | 1036 | M45-49 | USA | 00:44:51 | 02:37:52 | 01:35:44 | 05:08:23 |
| 271 | 26 | 1 | Marie-Odile Francoeur | 1473 | F18-24 | CAN | 00:30:59 | 02:43:42 | 01:48:23 | 05:08:27 |
| 272 | 246 | 43 | Junior Tremblay | 141 | M40-44 | CAN | 00:37:42 | 02:35:06 | 01:46:45 | 05:08:31 |
| 273 | 247 | 44 | Jason Macaluso | 918 | M40-44 | USA | 00:32:29 | 02:45:16 | 01:43:54 | 05:08:35 |
| 274 | 248 | 44 | Andrew Piotrowski | 556 | M30-34 | CAN | 00:35:38 | 02:47:40 | 01:35:35 | 05:08:35 |
| 275 | 249 | 47 | Arlo Skowyra | 98 | M45-49 | USA | 00:44:32 | 02:26:22 | 01:49:49 | 05:08:41 |
| 276 | 27 | 12 | Edith Provencher | 216 | F30-34 | CAN | 00:30:30 | 02:42:53 | 01:49:23 | 05:08:40 |
| 277 | 250 | 48 | Francois Greffard | 996 | M45-49 | USA | 00:35:51 | 02:35:42 | 01:51:08 | 05:08:49 |
| 278 | 251 | 34 | Andrea Bortolosso | 772 | M35-39 | USA | 00:38:32 | 02:34:19 | 01:49:15 | 05:08:51 |
| 279 | 252 | 19 | Douglas Settele | 1218 | M50-54 | USA | 00:37:20 | 02:45:43 | 01:38:50 | 05:08:56 |
| 280 | 253 | 10 | David Finnie | 120 | M55-59 | USA | 00:35:44 | 02:37:00 | 01:47:15 | 05:08:56 |
| 281 | 254 | 49 | Daniel Charest | 1046 | M45-49 | CAN | 00:33:46 | 02:36:42 | 01:51:06 | 05:09:00 |
| 282 | 28 | 2 | Stephanie Doyon | 10 | F18-24 | USA | 00:34:17 | 02:47:54 | 01:40:51 | 05:09:13 |
| 283 | 255 | 35 | Bruno Malenfant | 678 | M35-39 | CAN | 00:38:05 | 02:38:01 | 01:46:24 | 05:09:20 |
| 284 | 256 | 45 | Kevin Turgeon | 527 | M30-34 | CAN | 00:37:08 | 02:33:21 | 01:51:32 | 05:09:23 |
| 285 | 257 | 36 | Mark Forsyth | 691 | M35-39 | USA | 00:36:33 | 02:40:23 | 01:45:02 | 05:09:26 |
| 286 | 29 | 13 | Alicia Crosby | 1630 | F30-34 | USA | 00:35:11 | 02:40:18 | 01:46:53 | 05:09:36 |
| 287 | 258 | 45 | Benoit Millette | 829 | M40-44 | CAN | 00:35:27 | 02:35:14 | 01:47:30 | 05:09:48 |
| 288 | 259 | 37 | Benjamin Tuff | 722 | M35-39 | USA | 00:29:42 | 02:34:54 | 01:56:44 | 05:09:54 |
| 290 | 261 | 46 | Brian Norman | 948 | M40-44 | CAN | 00:42:42 | 02:42:30 | 01:38:52 | 05:10:04 |
| 291 | 262 | 38 | Frederick Jean | 747 | M35-39 | CAN | 00:39:44 | 02:37:04 | 01:41:57 | 05:10:09 |
| 292 | 30 | 3 | Audrey Friedrichsen | 1871 | F40-44 | USA | 00:39:35 | 02:27:10 | 01:55:02 | 05:10:16 |
| 293 | 263 | 39 | Benoit Menard | 786 | M35-39 | CAN | 00:38:16 | 02:35:16 | 01:49:59 | 05:10:16 |
| 294 | 264 | 50 | Steven Kikkert | 1043 | M45-49 | CAN | 00:34:25 | 02:28:49 | 01:59:33 | 05:10:16 |
| 295 | 265 | 46 | Nathan Maietta | 550 | M30-34 | USA | 00:38:10 | 02:36:47 | 01:46:11 | 05:10:27 |
| 296 | 266 | 47 | Yannick Beaumont | 809 | M40-44 | CAN | 00:36:07 | 02:37:04 | 01:51:38 | 05:10:29 |
| 297 | 267 | 40 | Jesse Howes | 665 | M35-39 | USA | 00:46:22 | 02:40:01 | 01:36:06 | 05:10:30 |
| 298 | 268 | 41 | Matthew Mallet | 663 | M35-39 | USA | 00:32:35 | 02:33:39 | 01:55:22 | 05:10:32 |
| 299 | 269 | 42 | Jonathan Shumeyko | 770 | M35-39 | USA | 00:34:39 | 02:41:27 | 01:46:45 | 05:10:41 |
| 300 | 31 | 6 | Stephanie Laing | 1569 | F25-29 | USA | 00:31:40 | 02:48:42 | 01:42:38 | 05:10:41 |
| 301 | 270 | 47 | Ryan Vaillancourt | 598 | M30-34 | USA | 00:39:28 | 02:36:00 | 01:45:02 | 05:10:42 |
| 302 | 271 | 33 | Rob Moir | 400 | M25-29 | USA | 00:34:26 | 02:38:13 | 01:50:44 | 05:10:45 |
| 303 | 272 | 51 | Bradford Bingham | 32 | M45-49 | USA | 00:31:14 | 02:32:31 | 01:58:36 | 05:10:46 |
| 304 | 273 | 52 | Mark Davidson | 1132 | M45-49 | USA | 00:35:36 | 02:41:05 | 01:47:43 | 05:10:47 |
| 305 | 274 | 48 | Jeff Bullock | 162 | M40-44 | USA | 00:38:42 | 02:29:50 | 01:55:08 | 05:10:53 |
| 306 | 275 | 43 | Francis Gauthier | 674 | M35-39 | CAN | 00:38:14 | 02:31:08 | 01:54:17 | 05:10:59 |
| 307 | 32 | 5 | Bridget Hatch | 1754 | F35-39 | USA | 00:39:40 | 02:44:12 | 01:39:16 | 05:11:01 |
| 309 | 33 | 14 | Kelsey Hunter | 1609 | F30-34 | CAN | 00:30:52 | 02:44:19 | 01:49:48 | 05:11:04 |
| 310 | 34 | 15 | Kristin Buchholz | 1672 | F30-34 | USA | 00:37:50 | 02:36:52 | 01:49:32 | 05:11:14 |
Related
Die erfolgreichsten Nationen beim Ironman Hawaii 2022