Gesamtwertung -
 Ironman 70.3 Oceanside 2021
						
						
						| Ges | Sex | Ak | Name | # | AK | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 951 | 802 | 130 | John Brennan | 1673 | M40-44 | USA | 00:44:56 | 03:31:50 | 01:59:23 | 06:33:45 | 
| 952 | 148 | 18 | Sahar Afsari | 1486 | F40-44 | USA | 00:44:52 | 03:21:27 | 02:07:08 | 06:33:50 | 
| 953 | 803 | 44 | Kevin Kelly | 1534 | M55-59 | USA | 00:36:57 | 03:23:24 | 02:19:40 | 06:33:52 | 
| 954 | 149 | 19 | Marie Moeckel | 1541 | F40-44 | USA | 01:03:34 | 03:12:52 | 02:04:35 | 06:33:53 | 
| 955 | 804 | 131 | David Grey | 1385 | M40-44 | USA | 00:45:56 | 03:13:31 | 02:20:02 | 06:33:56 | 
| 956 | 805 | 89 | Mitchell Erickson | 1126 | M25-29 | USA | 00:43:39 | 03:17:47 | 02:16:49 | 06:34:05 | 
| 957 | 806 | 116 | Viet Nguyen | 1084 | M35-39 | USA | 01:01:06 | 03:02:51 | 02:17:49 | 06:34:07 | 
| 958 | 807 | 117 | Sam Cooper | 291 | M35-39 | USA | 00:39:37 | 03:09:39 | 02:32:58 | 06:34:13 | 
| 959 | 150 | 20 | Tristan Lindfelt | 956 | F40-44 | USA | 00:39:36 | 03:32:40 | 02:10:06 | 06:34:16 | 
| 960 | 151 | 33 | Kara Turner | 197 | F25-29 | USA | 00:38:13 | 03:27:34 | 02:10:35 | 06:34:18 | 
| 961 | 152 | 30 | Alicia Kueker | 998 | F30-34 | USA | 00:55:06 | 03:32:31 | 01:53:32 | 06:34:27 | 
| 962 | 808 | 90 | Brian Chun | 1263 | M25-29 | USA | 00:39:41 | 03:27:41 | 02:12:30 | 06:34:33 | 
| 963 | 809 | 101 | Mark Meuser | 390 | M45-49 | USA | 00:53:23 | 03:03:52 | 02:17:52 | 06:34:36 | 
| 964 | 810 | 132 | Paul Shaver | 930 | M30-34 | USA | 00:42:34 | 03:14:52 | 02:06:03 | 06:34:38 | 
| 965 | 811 | 132 | Randall Obando | 952 | M40-44 | CRI | 00:46:39 | 03:00:25 | 02:33:12 | 06:34:39 | 
| 966 | 812 | 118 | Philip Bies | 426 | M35-39 | USA | 00:39:11 | 03:04:12 | 02:30:10 | 06:34:53 | 
| 967 | 813 | 119 | Jordan Gonzales | 551 | M35-39 | USA | 00:35:59 | 03:29:12 | 02:14:28 | 06:34:53 | 
| 968 | 814 | 120 | Carlos Omar | 130 | M35-39 | USA | 00:33:26 | 03:21:04 | 02:18:24 | 06:35:07 | 
| 969 | 815 | 121 | Derek Watkins | 1579 | M35-39 | USA | 00:45:01 | 03:18:28 | 02:17:01 | 06:35:16 | 
| 970 | 816 | 122 | Jesse Cunningham | 754 | M35-39 | USA | 00:48:04 | 03:22:24 | 02:12:15 | 06:35:22 | 
| 971 | 153 | 12 | Colleen Abbot | 1189 | F50-54 | USA | 00:38:49 | 03:22:18 | 02:24:56 | 06:35:26 | 
| 972 | 817 | 29 | Duane Franks | 331 | M60-64 | USA | 00:41:53 | 03:20:26 | 02:17:44 | 06:35:31 | 
| 973 | 818 | 102 | Rubin Olvera | 536 | M45-49 | USA | 00:43:26 | 03:16:25 | 02:20:01 | 06:35:38 | 
| 974 | 819 | 123 | David Skillings | 1302 | M35-39 | USA | 00:47:45 | 03:15:15 | 02:10:41 | 06:35:52 | 
| 975 | 820 | 103 | Joseph Gordhamer | 1116 | M45-49 | USA | 00:44:29 | 03:14:40 | 02:14:54 | 06:36:01 | 
| 976 | 154 | 21 | Michelle Nyhus | 1229 | F40-44 | USA | 00:41:51 | 03:34:06 | 01:52:48 | 06:36:07 | 
| 977 | 821 | 91 | Matthew Marzan | 1819 | M25-29 | USA | 00:39:47 | 03:54:21 | 01:44:18 | 06:36:15 | 
| 978 | 822 | 133 | Peter Withers | 348 | M30-34 | USA | 00:33:39 | 03:24:40 | 02:22:44 | 06:36:55 | 
| 979 | 823 | 10 | Gregory Ogilvie | 938 | M65-69 | USA | 00:53:28 | 03:13:03 | 02:16:14 | 06:37:00 | 
| 980 | 824 | 104 | Justin Campbell | 760 | M45-49 | USA | 00:37:42 | 03:13:25 | 02:26:51 | 06:37:20 | 
| 981 | 825 | 11 | Brad Shapiro | 783 | M65-69 | USA | 00:46:05 | 03:22:28 | 02:11:07 | 06:37:23 | 
| 982 | 155 | 3 | Shawna Howard | 502 | F60-64 | USA | 00:43:37 | 03:14:01 | 02:27:21 | 06:37:36 | 
| 983 | 826 | 134 | Jose Askenazi Cohen | 1172 | M30-34 | MEX | 00:44:49 | 03:17:23 | 02:23:09 | 06:37:38 | 
| 984 | 827 | 92 | Casey Munoz | 1207 | M25-29 | USA | 00:44:43 | 03:28:03 | 02:12:48 | 06:37:44 | 
| 985 | 828 | 93 | Richard Todd | 1436 | M25-29 | USA | 00:44:59 | 03:23:17 | 02:11:46 | 06:38:07 | 
| 986 | 829 | 124 | Seungmin Son | 522 | M35-39 | KOR | 00:43:45 | 03:24:53 | 02:15:48 | 06:38:17 | 
| 987 | 830 | 135 | Alex Colwill | 242 | M30-34 | USA | 00:43:11 | 03:09:16 | 02:30:34 | 06:38:20 | 
| 988 | 831 | 133 | Brian Batchelder | 1130 | M40-44 | USA | 00:43:06 | 03:46:11 | 01:50:13 | 06:38:22 | 
| 989 | 832 | 45 | Scott Tanner | 569 | M55-59 | USA | 00:45:09 | 03:04:40 | 02:28:51 | 06:38:28 | 
| 990 | 156 | 31 | Rachel Rosenthal | 579 | F30-34 | USA | 00:40:01 | 03:44:21 | 01:57:06 | 06:38:32 | 
| 991 | 833 | 136 | Thomas Blanke | 1043 | M30-34 | USA | 00:40:43 | 03:13:10 | 02:30:59 | 06:38:46 | 
| 992 | 834 | 45 | Zachary Morcos | 898 | M18-24 | USA | 00:32:44 | 03:23:29 | 02:23:40 | 06:39:00 | 
| 993 | 157 | 13 | Catherine Nieto | 1361 | F50-54 | USA | 00:43:23 | 03:20:54 | 02:21:51 | 06:39:25 | 
| 994 | 835 | 105 | Julian Kung | 403 | M45-49 | USA | 00:58:44 | 03:16:34 | 02:06:16 | 06:39:30 | 
| 995 | 836 | 46 | Rey Letada | 1463 | M55-59 | PHL | 00:35:56 | 03:11:55 | 02:34:24 | 06:39:35 | 
| 996 | 837 | 106 | Rafael Coelho | 1014 | M45-49 | BRA | 00:45:32 | 03:04:18 | 02:32:31 | 06:39:39 | 
| 997 | 838 | 107 | David Zuber | 182 | M45-49 | USA | 00:54:09 | 03:09:04 | 02:20:36 | 06:39:43 | 
| 998 | 839 | 46 | Andrew Pfeiffer | 1600 | M18-24 | USA | 00:59:27 | 03:29:39 | 01:45:48 | 06:39:57 | 
| 999 | 158 | 10 | Christine Butler | 649 | F55-59 | CAN | 00:48:32 | 03:30:41 | 02:07:43 | 06:40:00 | 
| 1000 | 840 | 91 | Kevin Kraiss | 584 | M50-54 | USA | 00:45:48 | 03:19:32 | 02:14:45 | 06:40:05 | 
Related
				
				Die erfolgreichsten Nationen beim Ironman Hawaii 2022