Gesamtwertung -
Ironman Louisville 2018
| Ges | Sex | Ak | Name | # | AK | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 351 | 293 | 58 | William Blake | 1459 | M30-34 | USA | 00:14:50 | 06:07:25 | 04:11:52 | 10:55:59 |
| 352 | 294 | 69 | Thomas Myers | 1718 | M35-39 | USA | 00:14:55 | 06:09:56 | 04:13:07 | 10:56:10 |
| 353 | 295 | 7 | Tim Wood | 2597 | M55-59 | USA | 00:16:16 | 06:19:08 | 04:00:00 | 10:56:13 |
| 354 | 296 | 52 | Hans Noel | 2794 | M40-44 | USA | 00:16:42 | 06:14:34 | 03:56:49 | 10:56:15 |
| 355 | 297 | 59 | Lou Primozic | 494 | M30-34 | USA | 00:14:49 | 05:57:55 | 04:29:52 | 10:56:40 |
| 356 | 298 | 26 | Christophe Ducuns | 2339 | M50-54 | USA | 00:17:43 | 06:05:58 | 04:03:09 | 10:56:51 |
| 357 | 299 | 53 | Jeremy Leggett | 139 | M40-44 | USA | 00:15:37 | 06:15:50 | 04:07:48 | 10:57:17 |
| 358 | 300 | 27 | John Spilman | 587 | M50-54 | USA | 00:14:25 | 06:07:14 | 04:10:20 | 10:57:58 |
| 359 | 301 | 54 | Matthew Johnson | 354 | M40-44 | USA | 00:16:48 | 06:14:25 | 03:54:35 | 10:58:04 |
| 360 | 302 | 70 | Benjamin Chappell | 1617 | M35-39 | USA | 00:14:42 | 06:02:10 | 04:26:11 | 10:58:23 |
| 361 | 303 | 39 | Barry Ogden | 385 | M45-49 | USA | 00:13:49 | 05:18:43 | 05:07:52 | 10:58:40 |
| 362 | 59 | 12 | Sharon Murillo | 240 | F25-29 | MEX | 00:16:16 | 06:33:46 | 03:53:12 | 10:58:49 |
| 363 | 60 | 11 | Kelsey Combes | 244 | F30-34 | USA | 00:14:44 | 06:07:40 | 04:15:04 | 10:58:51 |
| 364 | 304 | 55 | Matthew Glaz | 1856 | M40-44 | USA | 00:15:33 | 06:06:39 | 04:11:40 | 10:59:05 |
| 365 | 305 | 8 | Larry Shorter | 229 | M55-59 | CAN | 00:17:27 | 05:54:13 | 04:24:14 | 10:59:25 |
| 366 | 306 | 71 | John Kren | 1693 | M35-39 | USA | 00:14:58 | 06:00:26 | 04:22:21 | 10:59:28 |
| 367 | 61 | 4 | Heather Jorris | 467 | F50-54 | USA | 00:13:49 | 06:25:16 | 04:04:27 | 10:59:35 |
| 368 | 307 | 56 | Michael Dybala | 193 | M40-44 | CAN | 00:14:44 | 06:08:56 | 04:18:10 | 11:00:22 |
| 369 | 308 | 60 | Ignacio Basterrechea | 1452 | M30-34 | GTM | 00:14:46 | 05:58:10 | 04:17:21 | 11:00:27 |
| 370 | 309 | 40 | Todd Shelton | 390 | M45-49 | USA | 00:14:39 | 06:08:19 | 04:15:48 | 11:00:28 |
| 371 | 310 | 28 | Mike Gonski | 2362 | M50-54 | USA | 00:16:22 | 06:05:27 | 04:11:52 | 11:00:47 |
| 372 | 311 | 41 | Yuki Takahashi | 2245 | M45-49 | JPN | 00:18:30 | 05:55:17 | 04:11:49 | 11:00:52 |
| 373 | 312 | 57 | Pete Lobianco | 1909 | M40-44 | USA | 00:16:03 | 06:17:12 | 03:55:33 | 11:01:07 |
| 374 | 62 | 2 | Diane Petersen | 295 | F55-59 | USA | 00:17:36 | 05:59:37 | 04:24:36 | 11:01:22 |
| 375 | 313 | 61 | Jason Davis | 1474 | M30-34 | USA | 00:14:59 | 06:09:29 | 04:15:52 | 11:01:50 |
| 376 | 63 | 4 | Judith Stutes | 462 | F45-49 | USA | 00:15:46 | 06:07:01 | 04:23:24 | 11:02:00 |
| 377 | 314 | 72 | Richard Martin | 1705 | M35-39 | USA | 00:13:50 | 06:02:03 | 04:22:48 | 11:02:28 |
| 378 | 315 | 26 | Conner Zuber | 1445 | M25-29 | USA | 00:15:56 | 06:13:21 | 04:09:21 | 11:02:37 |
| 379 | 316 | 73 | Terry Tilton | 2902 | M35-39 | USA | 00:15:04 | 06:20:41 | 03:53:25 | 11:02:41 |
| 380 | 64 | 8 | Olga Starikova | 451 | F40-44 | USA | 00:17:01 | 06:08:08 | 04:24:05 | 11:03:03 |
| 381 | 317 | 74 | Erin Rothrock | 1745 | M35-39 | USA | 00:14:43 | 06:05:01 | 04:24:42 | 11:03:04 |
| 382 | 318 | 58 | John Dougherty | 1836 | M40-44 | USA | 00:15:06 | 05:56:42 | 04:31:09 | 11:03:24 |
| 383 | 319 | 42 | Roan Gannon | 551 | M45-49 | USA | 00:16:16 | 06:14:18 | 04:05:03 | 11:03:49 |
| 384 | 320 | 75 | Jeffrey Bliss | 501 | M35-39 | USA | 00:16:15 | 06:08:31 | 04:16:12 | 11:03:56 |
| 385 | 321 | 27 | Andrew Hounsel | 480 | M25-29 | USA | 00:14:59 | 06:12:26 | 04:13:59 | 11:04:05 |
| 386 | 322 | 43 | Marty Engel | 2814 | M45-49 | USA | 00:16:58 | 06:11:34 | 04:13:22 | 11:04:05 |
| 387 | 323 | 44 | Shannon Pritchard | 386 | M45-49 | USA | 00:16:05 | 06:09:47 | 04:15:34 | 11:04:20 |
| 388 | 324 | 76 | Hubert Lin | 2764 | M35-39 | CAN | 00:16:47 | 06:08:45 | 04:18:56 | 11:04:28 |
| 389 | 65 | 5 | Debra Daley | 1200 | F50-54 | USA | 00:14:58 | 06:25:57 | 04:00:11 | 11:04:29 |
| 390 | 325 | 77 | Pat Amato | 1590 | M35-39 | USA | 00:16:07 | 06:26:15 | 03:49:05 | 11:04:38 |
| 391 | 326 | 59 | Bradley Garstang | 1852 | M40-44 | USA | 00:15:11 | 06:06:23 | 04:23:38 | 11:04:48 |
| 392 | 327 | 62 | Marcus Curran | 485 | M30-34 | USA | 00:16:47 | 06:32:24 | 03:58:18 | 11:04:56 |
| 393 | 328 | 60 | Troy Harrell | 1864 | M40-44 | USA | 00:16:20 | 06:18:37 | 03:59:50 | 11:04:57 |
| 394 | 329 | 78 | Robert Krausen | 1692 | M35-39 | USA | 00:14:46 | 05:55:26 | 04:31:16 | 11:05:02 |
| 395 | 330 | 63 | Zachary Borg | 1462 | M30-34 | USA | 00:15:00 | 06:24:46 | 04:00:39 | 11:05:25 |
| 396 | 66 | 3 | Virginia T. Angus | 1261 | F55-59 | USA | 00:16:17 | 06:17:22 | 04:09:14 | 11:05:28 |
| 397 | 331 | 45 | John Bongiovanni | 2048 | M45-49 | USA | 00:16:20 | 06:07:41 | 04:05:40 | 11:05:37 |
| 398 | 332 | 61 | Stephen Sweet | 361 | M40-44 | USA | 00:14:45 | 05:59:26 | 04:31:25 | 11:05:38 |
| 399 | 333 | 62 | Blair Johnson | 1882 | M40-44 | USA | 00:14:37 | 06:18:24 | 04:11:13 | 11:06:10 |
| 400 | 334 | 63 | Joseph Gaglio | 649 | M40-44 | USA | 00:15:09 | 05:51:07 | 04:35:14 | 11:06:25 |
Related
Die erfolgreichsten Nationen beim Ironman Hawaii 2022