Gesamtwertung -
Ironman 70.3 Wisconsin 2017
| Ges | Sex | Ak | Name | # | AK | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1251 | 407 | 86 | Alicia Mcclelland | 955 | F 35-39 | --- | 00:45:05 | 03:38:12 | 02:41:25 | 07:16:08 |
| 1252 | 845 | 95 | Michal Schemmel | 2422 | M 50-54 | --- | 00:39:36 | 03:11:09 | 03:12:29 | 07:16:15 |
| 1253 | 846 | 60 | Dan Ward | 2528 | M 55-59 | --- | 00:39:53 | 03:30:37 | 02:53:16 | 07:16:20 |
| 1254 | 847 | 113 | Jason Griffith | 1601 | M 30-34 | --- | 00:38:24 | 03:44:46 | 02:42:11 | 07:16:24 |
| 1255 | 408 | 38 | Bobbi Forman | 1280 | F 50-54 | --- | 00:40:11 | 03:06:40 | 03:18:33 | 07:16:32 |
| 1256 | 848 | 85 | Eric Bialek | 1441 | M 25-29 | --- | 00:45:22 | 03:48:44 | 02:30:08 | 07:16:35 |
| 1257 | 409 | 69 | Cristi White | 580 | F 45-49 | --- | 00:40:58 | 03:27:13 | 02:58:00 | 07:16:36 |
| 1258 | 410 | 6 | Mattea Grumke | 663 | F 18-24 | --- | 00:36:15 | 03:45:48 | 02:43:11 | 07:16:38 |
| 1259 | 849 | 86 | Ryan Rypel | 644 | M 25-29 | --- | 00:36:49 | 03:22:37 | 03:09:11 | 07:16:46 |
| 1260 | 411 | 87 | Kate Walton | 1000 | F 35-39 | --- | 00:37:20 | 03:17:20 | 03:13:35 | 07:17:36 |
| 1261 | 850 | 180 | William Manard | 1986 | M 40-44 | --- | 00:43:09 | 03:27:37 | 02:56:46 | 07:17:43 |
| 1262 | 412 | 6 | Eileen Sherburne | 643 | F 60-64 | --- | 00:39:47 | 03:35:13 | 02:52:10 | 07:17:45 |
| 1263 | 851 | 96 | John Kingston | 2377 | M 50-54 | --- | 00:37:58 | 03:27:04 | 03:02:53 | 07:17:47 |
| 1264 | 852 | 181 | Robert Willmas | 2087 | M 40-44 | --- | 00:37:34 | 03:20:41 | 03:05:06 | 07:18:50 |
| 1265 | 853 | 117 | Fidel Mangwiza | 654 | M 35-39 | --- | 00:52:17 | 03:40:04 | 02:33:43 | 07:18:52 |
| 1266 | 854 | 97 | Rob Coffey | 2328 | M 50-54 | --- | 00:43:55 | 03:06:17 | 03:14:13 | 07:19:07 |
| 1267 | 855 | 98 | Arturo Ballesteros | 2308 | M 50-54 | --- | 00:48:06 | 03:26:29 | 02:52:53 | 07:19:09 |
| 1268 | 856 | 28 | Randy Bachman | 2541 | M 60-64 | --- | 00:40:23 | 03:29:24 | 02:57:15 | 07:19:19 |
| 1269 | 857 | 182 | Andrew Rosenow | 2025 | M 40-44 | --- | 00:45:42 | 03:30:57 | 02:53:13 | 07:19:31 |
| 1270 | 413 | 39 | Kelly Henderson | 1288 | F 50-54 | --- | 00:40:40 | 03:31:17 | 02:59:31 | 07:19:39 |
| 1271 | 858 | 183 | Josh Gormley | 1941 | M 40-44 | --- | 00:38:45 | 03:05:53 | 03:22:51 | 07:19:42 |
| 1272 | 859 | 118 | Mike Headrick | 1765 | M 35-39 | --- | 00:40:12 | 03:14:55 | 03:14:15 | 07:19:44 |
| 1273 | 414 | 65 | Amanda Pollock | 740 | F 25-29 | --- | 00:38:58 | 03:24:52 | 03:02:08 | 07:19:45 |
| 1274 | 415 | 88 | Brianne Pitts | 976 | F 35-39 | --- | 00:35:32 | 03:54:07 | 02:40:15 | 07:19:55 |
| 1275 | 860 | 119 | Kevin Guthrie | 1763 | M 35-39 | --- | 00:35:04 | 03:37:27 | 02:56:25 | 07:21:02 |
| 1276 | 861 | 61 | Alan Kocken | 2483 | M 55-59 | --- | 00:44:04 | 03:29:28 | 02:54:51 | 07:21:07 |
| 1277 | 862 | 120 | Frank Lamagna | 59 | M 35-39 | --- | 00:36:59 | 03:48:45 | 02:39:03 | 07:21:16 |
| 1278 | 416 | 57 | Melissa Henke | 818 | F 30-34 | --- | 00:37:59 | 03:27:43 | 03:03:10 | 07:21:19 |
| 1279 | 417 | 7 | Kellyn Cameron | 660 | F 18-24 | --- | 00:40:40 | 03:44:19 | 02:47:13 | 07:21:24 |
| 1280 | 418 | 66 | Heather Stroess | 763 | F 25-29 | --- | 00:37:03 | 03:51:16 | 02:42:16 | 07:21:52 |
| 1281 | 863 | 184 | Anthony Monsees | 1998 | M 40-44 | --- | 00:34:58 | 03:08:38 | 03:27:40 | 07:22:03 |
| 1282 | 864 | 135 | Seanan Alyasiri | 2102 | M 45-49 | --- | 00:39:38 | 03:34:14 | 02:55:40 | 07:22:20 |
| 1283 | 865 | 136 | Scott Whittingham | 2295 | M 45-49 | --- | 00:47:04 | 03:25:25 | 02:58:32 | 07:22:55 |
| 1284 | 866 | 99 | Fredric Kaehler | 2369 | M 50-54 | --- | 00:43:17 | 03:32:05 | 02:59:08 | 07:23:00 |
| 1285 | 867 | 137 | Jeff Brown | 2118 | M 45-49 | --- | 00:40:27 | 03:29:44 | 02:56:57 | 07:23:57 |
| 1286 | 868 | 121 | Gary Forbes | 1748 | M 35-39 | --- | 00:36:07 | 03:34:15 | 02:56:02 | 07:23:59 |
| 1287 | 869 | 185 | Damian Mahoney | 1984 | M 40-44 | --- | 00:41:40 | 03:35:21 | 02:53:50 | 07:24:04 |
| 1288 | 870 | 186 | Mauricio Fuentes | 1931 | M 40-44 | --- | 00:32:27 | 03:24:12 | 03:16:11 | 07:24:14 |
| 1289 | 419 | 58 | Michelle Butler | 793 | F 30-34 | --- | 00:42:39 | 03:35:26 | 02:52:34 | 07:24:23 |
| 1290 | 871 | 62 | Jeffrey Zellner | 2535 | M 55-59 | --- | 00:45:32 | 03:35:22 | 02:55:50 | 07:24:27 |
| 1291 | 872 | 100 | Tino Rademeyer | 2410 | M 50-54 | --- | 00:48:39 | 03:32:27 | 02:49:57 | 07:25:08 |
| 1292 | 873 | 187 | Marcus Winters | 71 | M 40-44 | --- | 00:37:00 | 03:43:07 | 02:53:14 | 07:25:10 |
| 1293 | 874 | 87 | Kory Seymour | 1517 | M 25-29 | --- | 00:33:14 | 03:16:16 | 03:24:38 | 07:25:41 |
| 1294 | 420 | 59 | Erica Frazier | 805 | F 30-34 | --- | 00:36:19 | 03:56:03 | 02:39:54 | 07:26:10 |
| 1295 | 875 | 188 | Hunter Johnston | 1962 | M 40-44 | --- | 00:42:39 | 03:43:50 | 02:48:36 | 07:27:25 |
| 1296 | 876 | 114 | Erik Tasker | 1685 | M 30-34 | --- | 00:41:46 | 03:14:41 | 03:23:54 | 07:28:50 |
| 1297 | 877 | 138 | Ronald Mihalko | 2221 | M 45-49 | --- | 00:43:55 | 03:48:45 | 02:42:13 | 07:29:06 |
| 1298 | 878 | 101 | Pete Bassett | 2310 | M 50-54 | --- | 00:38:52 | 03:33:53 | 03:02:23 | 07:29:28 |
| 1299 | 879 | 102 | Scott Server | 2424 | M 50-54 | --- | 00:36:59 | 03:14:49 | 03:29:46 | 07:29:57 |
| 1300 | 880 | 103 | David Cubito | 82 | M 50-54 | --- | 00:29:29 | 03:38:47 | 03:05:38 | 07:32:07 |
Related
Die erfolgreichsten Nationen beim Ironman Hawaii 2022