M35-39 Ergebnisse -
Ironman 70.3 Thailand 2017
| Ges | Sex | Ak | Name | # | AK | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 543 | 458 | 101 | Saif Zarouni | 926 | M35-39 | ARE | 00:37:49 | 03:11:10 | 02:04:16 | 06:03:19 |
| 558 | 471 | 102 | John McLean | 259 | M35-39 | GBR | 00:40:22 | 03:04:15 | 02:08:38 | 06:05:35 |
| 577 | 482 | 103 | Mark Lee | 357 | M35-39 | SGP | 00:37:23 | 03:07:34 | 02:13:09 | 06:10:09 |
| 578 | 483 | 104 | Ket Voon Liew | 280 | M35-39 | MYS | 00:41:20 | 03:00:54 | 02:20:32 | 06:10:18 |
| 584 | 488 | 105 | Matt Nelson | 1214 | M35-39 | AUS | 00:35:15 | 03:21:43 | 02:03:29 | 06:10:57 |
| 590 | 491 | 106 | Zhi Chong Png | 321 | M35-39 | SGP | 00:39:56 | 03:23:08 | 01:56:30 | 06:12:47 |
| 591 | 492 | 107 | Cedric Chardenoux | 320 | M35-39 | FRA | 00:38:59 | 03:14:56 | 02:08:48 | 06:13:07 |
| 596 | 497 | 108 | Wara Rujataronjai | 1228 | M35-39 | THA | 00:38:34 | 03:28:32 | 01:57:19 | 06:13:27 |
| 599 | 500 | 109 | Ng Chor Keng | 1242 | M35-39 | SGP | 00:42:01 | 03:16:33 | 02:02:44 | 06:14:50 |
| 600 | 501 | 110 | Maxim Kurlov | 318 | M35-39 | KAZ | 00:41:20 | 03:09:27 | 02:15:04 | 06:14:51 |
| 601 | 502 | 111 | Chew See Meng | 339 | M35-39 | MYS | 00:47:47 | 03:10:59 | 02:11:20 | 06:15:26 |
| 625 | 523 | 112 | Samuel Hsieh | 394 | M35-39 | HKG | 00:35:50 | 03:19:08 | 02:18:17 | 06:19:50 |
| 632 | 529 | 113 | Remi Galland | 1213 | M35-39 | FRA | 00:44:24 | 03:33:31 | 01:53:54 | 06:20:32 |
| 633 | 530 | 114 | Jonathan Walujo | 403 | M35-39 | IDN | 00:40:03 | 03:11:35 | 02:21:03 | 06:20:35 |
| 640 | 535 | 115 | Ricardo Daniel Satarain | 309 | M35-39 | ARG | 00:42:55 | 03:03:35 | 02:25:24 | 06:21:53 |
| 646 | 541 | 116 | Shigekazu Nagao | 1264 | M35-39 | JPN | 00:42:10 | 03:20:16 | 02:06:51 | 06:23:07 |
| 651 | 545 | 117 | David Oxland | 346 | M35-39 | GBR | 00:40:57 | 03:12:54 | 02:21:28 | 06:23:24 |
| 655 | 546 | 118 | Fajar Arifan | 820 | M35-39 | IDN | 00:37:36 | 03:31:20 | 02:06:22 | 06:24:00 |
| 657 | 548 | 119 | Swaek Prakitritanon | 1349 | M35-39 | THA | 00:35:36 | 03:19:13 | 02:21:48 | 06:24:27 |
| 661 | 550 | 120 | Dan Fall | 292 | M35-39 | USA | 00:42:14 | 03:31:21 | 01:56:00 | 06:24:55 |
| 670 | 559 | 121 | Martin Atkinson | 396 | M35-39 | DNK | 00:40:03 | 03:13:44 | 02:22:33 | 06:26:11 |
| 674 | 563 | 122 | Robson Cadore | 305 | M35-39 | BRA | 00:38:20 | 03:12:05 | 02:23:22 | 06:26:41 |
| 702 | 584 | 123 | Juan Aguilar | 255 | M35-39 | MEX | 00:41:08 | 03:23:08 | 02:18:54 | 06:31:15 |
| 705 | 587 | 124 | Marat Meirov | 271 | M35-39 | KAZ | 00:41:32 | 03:11:26 | 02:25:33 | 06:31:38 |
| 709 | 589 | 125 | Fuk Ho Ming | 353 | M35-39 | HKG | 00:39:57 | 03:17:20 | 02:25:56 | 06:32:00 |
| 713 | 592 | 126 | Luiz Paulo Azevedo | 795 | M35-39 | BRA | 00:43:19 | 02:58:18 | 02:38:04 | 06:32:49 |
| 716 | 594 | 127 | Anthony Manabat | 347 | M35-39 | PHL | 00:43:30 | 03:04:07 | 02:32:44 | 06:33:17 |
| 722 | 597 | 128 | Luke Slobin | 1342 | M35-39 | AUS | 00:37:17 | 03:06:31 | 02:42:00 | 06:34:06 |
| 726 | 600 | 129 | Alex Tsang | 903 | M35-39 | HKG | 00:44:14 | 03:34:17 | 02:03:02 | 06:34:36 |
| 730 | 603 | 130 | Ho Yong Wee Ryan | 385 | M35-39 | SGP | 00:43:19 | 03:06:46 | 02:37:20 | 06:35:07 |
| 731 | 604 | 131 | Lawrence Ticsay | 372 | M35-39 | PHL | 00:46:10 | 03:23:57 | 02:17:05 | 06:35:13 |
| 750 | 617 | 132 | Rhonell Tiu | 274 | M35-39 | PHL | 00:47:18 | 03:00:34 | 02:42:56 | 06:40:18 |
| 761 | 625 | 133 | Anthony Arellano | 317 | M35-39 | USA | 00:38:36 | 03:48:59 | 02:05:15 | 06:43:02 |
| 765 | 627 | 134 | Marc Wei | 258 | M35-39 | GBR | 00:39:29 | 03:29:56 | 02:21:54 | 06:44:02 |
| 769 | 631 | 135 | Sean Norris | 326 | M35-39 | ZWE | 00:39:16 | 03:35:32 | 02:15:26 | 06:46:17 |
| 774 | 633 | 136 | Donald Goh | 381 | M35-39 | MYS | 00:42:32 | 03:16:28 | 02:39:46 | 06:48:13 |
| 775 | 634 | 137 | Dennis Loh Poh Fatt | 313 | M35-39 | MYS | 00:48:22 | 03:07:25 | 02:42:31 | 06:48:41 |
| 779 | 637 | 138 | Alvin Te Tan | 343 | M35-39 | PHL | 00:37:35 | 03:33:43 | 02:30:56 | 06:49:22 |
| 782 | 639 | 139 | Brandon Gibson | 376 | M35-39 | USA | 00:43:43 | 03:03:37 | 02:50:58 | 06:50:08 |
| 787 | 644 | 140 | Gaurav Chauhan | 288 | M35-39 | IND | 00:49:36 | 03:29:21 | 02:17:55 | 06:51:00 |
| 791 | 646 | 141 | James Goodey | 399 | M35-39 | GBR | 00:41:58 | 03:55:41 | 02:02:12 | 06:51:49 |
| 797 | 652 | 142 | Robert Small | 344 | M35-39 | GBR | 00:27:46 | 03:20:04 | 02:56:19 | 06:53:10 |
| 799 | 654 | 143 | Cornelis Strydom | 328 | M35-39 | ZAF | 00:44:19 | 03:15:57 | 02:44:02 | 06:53:15 |
| 800 | 655 | 144 | Tomasito Flores | 402 | M35-39 | PHL | 00:48:15 | 03:19:16 | 02:33:51 | 06:53:25 |
| 808 | 662 | 145 | Nicolaas Kock | 282 | M35-39 | ZAF | 00:41:35 | 03:26:45 | 02:31:44 | 06:54:27 |
| 811 | 664 | 146 | Le Hung Cuong | 924 | M35-39 | VNM | 00:48:54 | 03:37:27 | 02:17:22 | 06:55:04 |
| 814 | 666 | 147 | Duc Pham Thanh | 407 | M35-39 | VNM | 00:43:48 | 03:45:07 | 02:15:47 | 06:56:17 |
| 816 | 668 | 148 | Mark David | 298 | M35-39 | PHL | 00:43:43 | 03:15:31 | 02:49:27 | 06:57:11 |
| 819 | 671 | 149 | Jason Lee | 928 | M35-39 | ZAF | 00:46:22 | 03:22:41 | 02:34:41 | 06:58:26 |
| 820 | 672 | 150 | Mun Seng Liew | 379 | M35-39 | MYS | 00:38:17 | 03:08:31 | 03:02:11 | 06:58:26 |
Related
Die erfolgreichsten Nationen beim Ironman Hawaii 2022